| U9 SUPER | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | Pts |
| 1 | Bamber Bridge | 16 | 15 | 1 | 0 | 46 |
| 2 | Lostock Hall | 16 | 10 | 2 | 4 | 32 |
| 3 | Ribble Wanderers | 16 | 8 | 4 | 4 | 28 |
| 4 | Croston Blue | 16 | 7 | 2 | 7 | 23 |
| 5 | Charnock Richard Black | 16 | 7 | 2 | 7 | 23 |
| 6 | Penwortham Town | 16 | 6 | 2 | 8 | 20 |
| 7 | Leyland Albion Blue | 16 | 5 | 3 | 8 | 18 |
| 8 | Euxton | 16 | 3 | 1 | 12 | 10 |
| 9 | W/L/D Yellow | 16 | 1 | 3 | 12 | 6 |
League Games
| April 29 2012 | ||||
|---|---|---|---|---|
| W/L/D Yellow | 0 | Leyland Albion Blue | 0 | |
| U9 SUPER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | BB | CRB | CB | Eux | LAB | LH | PT | RW | WY |
| Bamber-Bridge | 5-0 | 6-3 | 1-0 | 4-1 | 6-0 | 4-1 | 5-1 | 4-1 | |
| Charnock-Richard-Black | 0-2 | 3-5 | 4-3 | 3-2 | 1-3 | 1-2 | 1-1 | 4-1 | |
| Croston-Blue | 1-1 | 1-2 | 2-0 | 3-1 | 4-3 | 1-1 | 4-1 | 4-1 | |
| Euxton | 2-9 | 4-2 | 2-1 | 3-3 | 1-3 | 1-7 | 1-2 | 1-3 | |
| Leyland-Albion-Blue | 0-2 | 1-5 | 3-1 | 3-1 | 2-4 | 2-1 | 3-2 | 2-0 | |
| Lostock-Hall | 1-5 | 2-2 | 3-1 | 6-0 | 3-1 | 2-1 | 0-2 | 3-2 | |
| Penwortham-Town | 1-6 | 0-2 | 2-1 | 6-2 | 5-2 | 3-4 | 2-3 | 0-0 | |
| Ribble-Wanderers | 0-5 | 4-2 | 5-1 | 5-2 | 1-1 | 2-2 | 4-0 | 2-2 | |
| W/L/D-Yellow | 0-7 | 0-2 | 0-4 | 1-4 | 0-0 | 0-3 | 0-3 | 1-2 | |






