| U9 SERIE A | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | Pts |
| 1 | Longsands | 16 | 15 | 1 | 0 | 46 |
| 2 | AC Preston | 16 | 14 | 1 | 1 | 43 |
| 3 | Lancon Red | 16 | 11 | 1 | 4 | 34 |
| 4 | Preston Pirates | 16 | 7 | 3 | 6 | 24 |
| 5 | Lostock Hall Black | 16 | 7 | 1 | 8 | 19 |
| 6 | Gregson Lane Black | 16 | 5 | 3 | 8 | 18 |
| 7 | PST Blue | 16 | 4 | 1 | 11 | 13 |
| 8 | Croston Green | 16 | 3 | 1 | 12 | 10 |
| 9 | Longridge White | 16 | 0 | 0 | 16 | 0 |
League Games
| May 06 2012 | ||||
|---|---|---|---|---|
| AC Preston | 4 | Lostock Hall Black | 2 | |
| Clark (2) Topping (1) Hicks (1) |
Yates (1) Knowles (1) |
|||
| U9 SERIE A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | AP | CG | GLB | LR | LW | Lon | LHB | PP | PB |
| AC-Preston | 4-2 | 2-0 | 6-2 | 9-0 | 0-4 | 4-2 | 7-2 | 5-1 | |
| Croston-Green | 0-7 | 1-2 | 0-4 | 8-0 | 0-3 | 2-5 | 1-6 | 2-7 | |
| Gregson-Lane-Black | 1-3 | 1-1 | 1-2 | 9-0 | 0-5 | 3-0 | 2-2 | 2-3 | |
| Lancon-Red | 3-5 | 5-0 | 1-1 | 9-0 | 0-5 | 3-2 | 3-0 | 6-5 | |
| Longridge-White | 1-9 | 0-6 | 0-9 | 0-9 | 1-9 | 0-9 | 0-9 | 2-9 | |
| Longsands | 2-2 | 9-0 | 6-0 | 7-2 | 9-0 | 3-0 | 5-0 | 8-0 | |
| Lostock-Hall-Black | 0-4 | 3-1 | 2-1 | 0-5 | 9-1 | 0-5 | 3-5 | 3-2 | |
| Preston-Pirates | 2-8 | 6-0 | 3-2 | 1-3 | 6-0 | 1-7 | 3-3 | 4-1 | |
| PST-Blue | 1-8 | 2-3 | 2-5 | 1-3 | 9-0 | 1-4 | 4-6 | 4-4 | |






