| U10 SUPER | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | Pts |
| 1 | Gillibrand Red | 16 | 14 | 1 | 1 | 43 |
| 2 | AC Preston | 16 | 10 | 2 | 4 | 32 |
| 3 | Penwortham Town | 16 | 9 | 5 | 2 | 32 |
| 4 | Preston Pirates | 16 | 8 | 5 | 3 | 29 |
| 5 | Chipping | 16 | 5 | 3 | 8 | 18 |
| 6 | Chorley Wanderers | 16 | 5 | 2 | 9 | 17 |
| 7 | New Longton | 16 | 5 | 1 | 10 | 16 |
| 8 | Walton North End | 16 | 4 | 3 | 9 | 15 |
| 9 | Tarleton Blue | 16 | 1 | 0 | 15 | 3 |
League Games
| May 03 2012 | ||||
|---|---|---|---|---|
| Gillibrand Red | 3 | Penwortham Town | 0 | |
| U10 SUPER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | AP | Chi | CW | GR | NL | PT | PP | TB | WNE |
| AC-Preston | 3-2 | 3-0 | 4-0 | 4-3 | 2-3 | 2-2 | 4-1 | 1-2 | |
| Chipping | 0-1 | 0-2 | 2-8 | 2-1 | 3-3 | 0-2 | 2-1 | 1-1 | |
| Chorley-Wanderers | 4-6 | 1-3 | 1-2 | 0-1 | 2-2 | 1-3 | 1-2 | 2-0 | |
| Gillibrand-Red | 2-1 | 4-2 | 2-0 | 3-2 | 3-0 | 2-0 | 5-1 | 2-1 | |
| New-Longton | 2-2 | 1-2 | 3-5 | 0-1 | 0-2 | 0-3 | 5-1 | 1-0 | |
| Penwortham-Town | 2-1 | 1-1 | 5-1 | 1-2 | 4-1 | 2-2 | 3-0 | 3-1 | |
| Preston-Pirates | 1-2 | 3-1 | 2-3 | 2-2 | 4-1 | 1-1 | 4-1 | 1-1 | |
| Tarleton-Blue | 0-7 | 0-2 | 2-3 | 1-4 | 0-4 | 1-3 | 1-2 | 1-5 | |
| Walton-North-End | 0-9 | 3-1 | 1-1 | 1-4 | 0-4 | 1-3 | 0-2 | 3-0 | |






