| U10 SERIE A | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | Pts |
| 1 | Hesketh Bank | 16 | 13 | 2 | 1 | 41 |
| 2 | Fishwick Rangers | 16 | 13 | 0 | 3 | 39 |
| 3 | PST Blue | 16 | 10 | 3 | 3 | 33 |
| 4 | Gregson Lane Black | 16 | 8 | 2 | 6 | 26 |
| 5 | Leyland Albion White | 16 | 6 | 4 | 6 | 22 |
| 6 | Gillibrand Black | 16 | 4 | 4 | 8 | 16 |
| 7 | Lostock Hall Black | 16 | 4 | 1 | 11 | 13 |
| 8 | Ribble Wanderers | 16 | 3 | 2 | 11 | 11 |
| 9 | Brinscall Blue | 16 | 1 | 2 | 13 | 5 |
League Games
| May 06 2012 | ||||
|---|---|---|---|---|
| Brinscall Blue | 4 | Leyland Albion White | 0 | |
| Byrne (2) Agbenu (1) Ball (1) |
||||
| U10 SERIE A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | BB | FR | GB | GLB | HB | LAW | LHB | PB | RW |
| Brinscall-Blue | 0-8 | 0-1 | 2-2 | 2-4 | 4-0 | 0-2 | 1-5 | 0-4 | |
| Fishwick-Rangers | 3-1 | 5-1 | 4-2 | 1-5 | 6-1 | 3-0 | 0-1 | 2-0 | |
| Gillibrand-Black | 1-1 | 2-5 | 0-1 | 3-3 | 1-1 | 3-1 | 0-0 | 2-0 | |
| Gregson-Lane-Black | 4-3 | 1-3 | 3-1 | 1-3 | 4-0 | 7-1 | 1-1 | 3-1 | |
| Hesketh-Bank | 6-0 | 0-2 | 6-1 | 4-3 | 0-0 | 3-0 | 3-2 | 1-0 | |
| Leyland-Albion-White | 3-0 | 1-4 | 1-0 | 0-2 | 1-5 | 2-0 | 0-0 | 1-1 | |
| Lostock-Hall-Black | 4-2 | 0-8 | 3-1 | 2-1 | 2-3 | 0-4 | 0-3 | 2-2 | |
| PST-Blue | 5-1 | 6-4 | 1-0 | 3-1 | 1-2 | 2-3 | 4-0 | 6-1 | |
| Ribble-Wanderers | 2-1 | 1-5 | 1-4 | 1-3 | 0-9 | 1-6 | 3-1 | 2-3 | |






